Wincanton and District Bowls Club - Fixtures 2012
| DAY | DATE | OPPONENTS | VENUE | TIME | TYPE | CONFIRMED? | FORMAT | ||
| Wednsday | April | 4th | Green Opens | SEASON = 2011 | 2012 | ||||
| Sunday | April | 22nd | Chard | HOME | 2.30 pm | League | YES | 3 Mixed Triples | |
| Saturday | April | 28th | Shaftesbury | AWAY | 2.30 pm | F | YES | 4 Mixed Triples | |
| Tuesday | May | 1st | Castle Cary LADIES | AWAY | 2.30 pm | F | 2 Ladies Triples | ||
| Thursday | May | 10th | Warminster | HOME | 6.00 pm | Greys | F | YES | 4 Mixed Triples |
| Sunday | May | 13th | Frome Park | AWAY | 2.30 pm | F | YES | 4 Mixed Triples | |
| Wednsday | May | 16th | Castle Cary | AWAY | 6.15 pm | Greys | F | YES | 4 Mixed Triples |
| Sunday | May | 20th | Ilminster | HOME | 2.30 pm | League | YES | 3 Mixed Triples | |
| Thursday | May | 24th | Shepton Mallet | HOME | 3.00 pm | F | YES | 4 Mixed Triples | |
| Friday | May | 25th | Mere Bowls Club LADIES ** | AWAY | 2.30 pm | F | YES | 2 Ladies Triples | |
| Sunday | May | 27th | Gillingham | AWAY | 2.30 pm | League | YES | 3 Mixed Triples | |
| Tuesday | May | 29th | Eastover Park | HOME | 2.30 pm | League | YES | 3 Mixed Triples | |
| Saturday | June | 2nd | Crewkerne | AWAY | 2.30 pm | F | YES | 4 Mixed Triples | |
| Thursday | June | 7th | Yeovil | HOME | 2.30 pm | League | YES | 3 Mixed Triples | |
| Saturday | June | 9th | Severalls Jubilee | HOME | 2.30 pm | F | YES | 4 Mixed Triples | |
| Tuesday | June | 12th | Mere Bowls Club | AWAY | 3.00 pm | F | YES | 4 Mixed Triples | |
| Saturday | June | 16th | Prattens | AWAY | 2.30 pm | F | YES | 4 Mixed Triples | |
| Thursday | June | 21st | Mere Bowls Club LADIES | HOME | 2.30 pm | F | YES | 2 Ladies Triples | |
| Saturday | June | 23rd | Queen Camel | AWAY | 3.00 pm | League | YES | 3 Mixed Triples | |
| Tuesday | June | 26th | Chard | AWAY | 2.30 pm | League | YES | 3 Mixed Triples | |
| Thursday | June | 28th | Merriott | HOME | 3.00 pm | F | YES | 4 Mixed Triples | |
| Saturday | June | 30th | Sherborne | HOME | 2.30 pm | League | YES | 3 Mixed Triples | |
| Tuesday | July | 3rd | Eastover Park | AWAY | 2.30 pm | League | YES | 3 Mixed Triples | |
| Thursday | July | 5th | Warminster | AWAY | 6.30 pm | Greys | F | YES | 4 Mixed Triples |
| Saturday | July | 7th | Gillingham | HOME | 2.30 pm | League | YES | 3 Mixed Triples | |
| Tuesday | July | 10th | Queen Camel LADIES | AWAY | 2.30 pm | F | YES | 2 Ladies Triples | |
| Thursday | July | 12th | Sherborne | AWAY | 2.30 pm | League | YES | 3 Mixed Triples | |
| Sunday | July | 15th | Castle Cary | HOME | 2.30 pm | F | YES | 4 Mixed Triples | |
| Wednsday | July | 18th | Severalls Jubilee | AWAY | 2.30 pm | F | YES | 4 Mixed Triples | |
| Saturday | July | 21st | Ilminster | AWAY | 2.30 pm | League | YES | 3 Mixed Triples | |
| Sunday | July | 22nd | TRIPLES DAY | HOME | TBA | ||||
| Thursday | July | 26th | Shaftesbury | HOME | 2.30 pm | F | YES | 4 Mixed Triples | |
| Sunday | July | 29th | Donyatt | HOME | 2.30 pm | League | YES | 3 Mixed Triples | |
| Saturday | Aug | 4th | Merriott | AWAY | 3.00 pm | F | YES | 4 Mixed Triples | |
| Tuesday | Aug | 7th | Crewkerne | HOME | 2.30 pm | F | YES | 4 Mixed Triples | |
| Sunday | Aug | 12th | Queen Camel | HOME | 3.00 pm | League | YES | 3 Mixed Triples | |
| Sunday | Aug | 19th | FINALS DAY | HOME | TBA | ||||
| Sunday | Aug | 26th | Shepton Mallet | AWAY | 3.00 pm | F | YES | 4 Mixed Triples | |
| Thursday | Aug | 30th | Mere Bowls Club | HOME | 3.00 pm | F | YES | 4 Mixed Triples | |
| Sunday | Sept | 2nd | CLUB FUN DAY | HOME | TBA | ||||
| Tuesday | Sept | 4th | Donyatt | AWAY | 2.30 pm | League | YES | 3 Mixed Triples | |
| Sunday | Sept | 9th | Frome Park | HOME | 2.30 pm | YES | 4 Mixed Triples | ||
| Thursday | Sept | 13th | Yeovil | AWAY | 2.30 pm | League | YES | 3 Mixed Triples | |
| Sunday | Sept | 16th | Candlelight evening | TBA |
Key: - T = Triples (3 in a team): R = Rinks (4 in a team): Fy = Friendly Match: Wx = Wessex League W = White dress code: G = Grey dress code: TBA = To Be Agreed
All Facilities are available for hire by Teams, Individuals,
Clubs or Commercial Organisations
